Now showing summary data for the 2012 election cycle.

Source of Funds, 1990-2024

Party Split of Recipients, by Election Cycle, 1990-2024

Totals by Election Cycle

Election Cycle Total Contributions Contributions from Individuals Contributions from PACs Soft/Outside Money Contributions to Democrats Contributions to Republicans Percentage to Democrats Percentage to Republicans
2024 $771,768,212 $276,112,229 $45,059,954 $450,596,029 $157,074,972 $162,014,892 48.55% 50.08%
2022 $1,666,794,875 $570,409,669 $87,614,907 $1,008,770,299 $335,317,288 $322,738,801 50.80% 48.89%
2020 $2,017,442,647 $936,879,760 $98,354,174 $982,208,713 $540,683,205 $498,820,166 51.84% 47.83%
2018 $970,066,695 $456,456,818 $100,545,174 $413,064,703 $268,617,930 $288,276,619 48.08% 51.60%
2016 $1,187,125,716 $572,932,415 $97,715,230 $516,478,071 $309,963,880 $360,243,170 46.11% 53.59%
2014 $558,849,975 $295,646,604 $87,867,933 $175,335,438 $144,444,251 $238,198,032 37.64% 62.08%
2012 $763,102,029 $511,259,495 $80,690,569 $171,151,965 $191,392,853 $399,730,419 32.32% 67.49%
2010 $348,348,414 $260,304,418 $72,677,896 $15,366,100 $153,856,131 $176,302,823 46.15% 52.89%
2008 $549,482,847 $475,790,401 $73,187,701 $504,745 $282,135,450 $265,804,983 51.38% 48.41%
2006 $314,925,496 $245,685,702 $68,163,971 $1,075,823 $138,391,937 $169,461,520 43.94% 53.81%
2004 $387,561,800 $329,853,074 $57,212,700 $496,026 $158,549,025 $227,364,244 40.97% 58.75%
2002 $252,312,562 $109,529,523 $47,128,528 $95,654,511 $105,567,723 $146,184,508 41.84% 57.94%
2000 $335,578,527 $177,092,392 $47,222,870 $111,263,265 $136,791,965 $196,606,368 40.76% 58.59%
1998 $166,353,257 $77,902,250 $40,422,678 $48,028,329 $66,474,506 $98,405,059 39.96% 59.16%
1996 $194,986,100 $102,289,763 $39,718,666 $52,977,671 $76,266,657 $117,517,057 39.11% 60.27%
1994 $117,502,788 $65,539,658 $33,969,930 $17,993,200 $58,539,082 $58,665,240 49.82% 49.93%
1992 $131,764,590 $77,642,893 $33,749,039 $20,372,658 $64,652,807 $66,405,710 49.07% 50.40%
1990 $72,773,563 $43,027,651 $29,745,912 $0 $36,792,187 $35,959,658 50.56% 49.41%

METHODOLOGY: The numbers on this page are based on contributions of $200 or more from PACs and individuals to federal candidates and from PACs, soft money (including directly from corporate and union treasuries) and individual donors to political parties and outside spending groups, as reported to the Federal Election Commission. Donations to Democrats, Donations to Republicans, and the associated percentages are based solely on contributions to candidates and parties. Independent expenditures and electioneering communications are not reflected in the breakdown by party. While election cycles are shown in charts as 1996, 2014, 2020 etc. they actually represent two-year periods. For example, the 2022 election cycle runs from January 1, 2021 to December 31, 2022. 

Data for the current election cycle were released by the Federal Election Commission on March 25, 2013.

NOTE: Soft money contributions to the national parties were not publicly disclosed until the 1991-92 election cycle, and were banned by the Bipartisan Campaign Finance Reform Act following the 2002 elections. Contributions to Outside Spending groups legalized by the 2010 Citizens United v. Federal Election Commission Supreme Court decision are listed in the "Soft/Outside Money" column as are donations of "Levin" funds to state and local party committees. Levin funds were created by the Bipartisan Campaign Reform Act of 2002.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]